The 20 words of maximal string length found in the Top-100.000 words ordered by rank
Local Rank | Rank in Wordlist | Word | Length |
---|---|---|---|
1 | 15159 | Salaberry-de-Valleyfield | 24 |
2 | 21637 | Villeray–Saint-Michel–Parc-Extension | 36 |
3 | 28548 | Abitibi-TémiscamingueFamille | 28 |
4 | 29138 | Andrézieux-Louhans-Cuiseaux | 27 |
5 | 30731 | Bulgneville-Contrex-Vittel | 26 |
6 | 31776 | Clermont-Ferrand-Béziers | 24 |
7 | 31995 | Conflans-Sainte-Honorine | 24 |
8 | 34796 | Glengarry-Prescott-Russel | 25 |
9 | 38128 | Longeville-lès-Saint-Avold | 26 |
10 | 42591 | Rivière-des-Prairies–Pointe-aux-Trembles | 40 |
11 | 43176 | Saint-Léonard-Saint-Michel | 26 |
12 | 43193 | Saint-Quentin-en-Yvelines | 25 |
13 | 43199 | Saint-Symphorien-de-Marmagne | 28 |
14 | 47773 | boulangerie-pâtisserie-salon | 28 |
15 | 49283 | crise/urgence/catastrophe | 25 |
16 | 55588 | l’Administrateur-directeur | 26 |
17 | 55677 | l’Est-de-l’île-de-Montréal | 26 |
18 | 56537 | main-d'œuvreL'immigration | 25 |
19 | 58221 | pauvreté-maladie-pauvreté | 25 |
20 | 58916 | progressiste-conservateur | 25 |
The data are exactly the same as in the above subsection, but ordered alphabetically instead of by length.
Longest Words in Top-1000 by length